Nestle Milkybar
Regular price
Ā£0.00
Ā£1.04
Sale
Indulge in creamy delight with the Milkybar White Chocolate Bar! š«āØ
This 25g treat is pure, smooth, and oh-so-creamy. Perfect for a quick snack or a sweet pick-me-up, each bite melts in your mouth, delivering a burst of white chocolate bliss.
Grab one and treat yourself to a milky moment of joy! š„š
Nutritional Information
Per 100g | Per bar | Reference Intake* | % RI* | |
---|---|---|---|---|
Energy | 2275kJ | 569kJ | 8400kJ | Ā |
545kcal | 136kcal | 2000kcal | 7% | |
Fat | 31.3g | 7.8g | 70g | 11% |
of which: saturates | 18.9g | 4.7g | 20g | 24% |
Carbohydrate | 59.4g | 14.9g | 260g | 6% |
of which: sugars | 52.4g | 13.1g | 90g | 15% |
Fibre | 0.0g | 0.0g | - | - |
Protein | 6.0g | 1.5g | 50g | 3% |
Salt | 0.21g | 0.05g | 6g | <1% |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
Contains 1 serving | ||||
Portions should be adjusted for children of different ages |