*SHORT DATE* Lion Bar
Regular price
£1.20
£0.60
Sale
Introducing the iconic Lion Bar - a roaring symphony of flavours that will satisfy your cravings with every bite! Sink your teeth into this heavenly blend of creamy milk chocolate, crunchy wafer, and caramel, creating a taste sensation that's truly irresistible.
Whether you're looking for a delightful treat to brighten your day or a quick energy boost on the go, Lion Bar is the perfect choice. With its bold and adventurous taste, this classic chocolate bar has been a favourite for generations.
So go ahead, embrace your wild side, and experience the joy of indulgence with the delectable Lion Bar!
SHORT DATE - SEPTEMBER 2024
Nutritional Information
Per 100g | Per bar | Reference Intake* | % RI* | |
---|---|---|---|---|
Energy | 2014kJ | 1008kJ | 8400kJ | |
480kcal | 241kcal | 2000kcal | 12% | |
Fat | 21.8g | 10.9g | 70g | 16% |
of which: saturates | 11.6g | 5.8g | 20g | 29% |
Carbohydrate | 64.9g | 32.5g | 260g | 13% |
of which: sugars | 44.2g | 22.1g | 90g | 25% |
Fibre | 1.5g | 0.8g | - | - |
Protein | 5.4g | 2.7g | 50g | 5% |
Salt | 0.47g | 0.24g | 6g | 4% |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
Contains 1 serving | ||||
Portions should be adjusted for children of different ages |