*SHORT DATE* Yorkie Raisin & Biscuit
Regular price
Ā£1.20
Ā£0.64
Sale
Indulge in the British candy delight of Yorkie Raisin & Biscuit ā where luscious chocolate meets the crunch of biscuit and the sweetness of raisins! š«
Elevate your taste buds with this delightful treat, bringing you the best of British chocolate goodness in every bite. Yorkie Raisin & Biscuit is more than candy ā it's a British chocolate adventure that you won't want to miss! š
Nutritional Information
SHORT DATE OCTOBER 2024Ā
Typical Values | Per 100g | Per bar | Reference Intake* | % RI* |
---|---|---|---|---|
Energy | 2126kJ | 936kJ | 8400kJ | |
- | 508kcal | 224kcal | 2000kcal | 11% |
Fat | 25.4g | 11.2g | 70g | 16% |
of which: saturates | 14.3g | 6.3g | 20g | 32% |
Carbohydrate | 61.9g | 27.2g | 260g | 10% |
of which: sugars | 58.3g | 25.6g | 90g | 28% |
Fibre | 1.7g | 0.7g | 0.7g | - |
Protein | 5.3g | 2.4g | 50g | 5% |
Salt | 0.23g | 0.10g | 6g | 2% |
*Reference Intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
Contains 1 serving | - | - | - | - |
Portions should be adjusted for children of different ages |