*Short Date* Golden Wonder Spring Onion
Regular price
£1.20
£0.60
Sale
Get ready to crunch into the fresh, zesty flavour of Golden Wonder Spring Onion Crisps! 🧅🎉 These crisps are bursting with the unmistakable tang of spring onion, delivering a perfectly crispy, savoury snack that’s sure to wake up your taste buds.
Whether you’re enjoying them with lunch or snacking on the go, these crisps will add a flavour-packed punch to your day. Grab a bag and let the crunch begin! 😋🥳
Best before date 21 September 2024
Nutritional Information
Per 100g | Per 28.5g Serving | % adult RI per 28.5g Serving | |
---|---|---|---|
Energy | 2143kJ | 611kJ | Â |
513kcal | 146kcal | 7% | |
Fat | 29.1g | 8.3g | 12% |
of which saturates | 2.7g | 0.8g | 4% |
Carbohydrate | 55.2g | 15.7g | Â |
of which sugars | 2.2g | 0.6g | 1% |
Fibre | 4.0g | 1.1g | Â |
Protein | 5.8g | 1.7g | Â |
Salt | 1.41g | 0.40g | 7% |
RI = reference intake of an average adult (8400kJ / 2000kcal) | |||
Pack contains 2 servings |