
Lion Bar Duo
Regular price
£2.50
Sale
Introducing the iconic Lion Bar - a roaring symphony of flavours that will satisfy your cravings with every bite! Sink your teeth into this heavenly blend of creamy milk chocolate, crunchy wafer, and caramel, creating a taste sensation that's truly irresistible.
Whether you're looking for a delightful treat to brighten your day or a quick energy boost on the go, Lion Bar is the perfect choice. With its bold and adventurous taste, this classic chocolate bar has been a favourite for generations.
So go ahead, embrace your wild side, and experience the joy of indulgence with the delectable Lion Bar!
Nutritional Information
Per 100g | Per serving** | Reference Intake* | %RI* | |
---|---|---|---|---|
Energy | 2030kJ | 609kJ | 8400kJ | |
484kcal | 145kcal | 2000kcal | 7% | |
Fat | 22.1g | 6.6g | 70g | 9% |
of which: saturates | 12.9g | 3.9g | 20g | 20% |
Carbohydrate | 65.2g | 19.6g | 260g | 8% |
of which: sugars | 50.1g | 15.0g | 90g | 17% |
Fibre | 0.4g | 0.1g | - | - |
Protein | 5.7g | 1.7g | 50g | 3% |
Salt | 0.58g | 0.17g | 6g | 3% |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
**1 bar | ||||
Contains 2 servings |